| #35, G St. John'sJack DroverShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Phoenix | 2 | 0 | 1 | 1 | 0 | 90 | 9 | 6.000 | 0 | |||
2023 | Confederation Cup - Tier 2 Hickman`s Automotive High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 1.000 | 0 | |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 7 | 1 | 6 | 0 | 0 | 350 | 184 | 151 | 33 | 5.657 | 0.821 | 0 |
2023 | St. John`s / Metro (Tier 2) Hickman`s Automotive High School Hockey | Phoenix | 7 | 1 | 6 | 0 | 0 | 350 | 184 | 151 | 33 | 5.657 | 0.821 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, May 1st, 2024 2024-05-01 | vs Cavaliers | L (8-6) | 45 | 8 | 10.667 | |||
Monday, April 29th, 2024 2024-04-29 | vs Monarchs | T (1-1) | 45 | 1 | 1.333 | |||
Saturday, February 10th, 2024 2024-02-10 | vs Clippers | L (6-0) | 0 | 36 | 36 | 0 | 1.000 | |
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 50 | 25 | 19 | 6 | 7.200 | 0.760 |
Tuesday, January 23rd, 2024 2024-01-23 | @ WVW | L (4-2) | 50 | 53 | 49 | 4 | 4.800 | 0.925 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
SS Breakers vs Celtics | DF Barnes Arena | Friday, November 22nd 2024-11-22 | 07:00pm |
Monarchs vs Phoenix | DF Barnes Arena | Saturday, November 23rd 2024-11-23 | 09:00pm |
Phoenix vs Holy Trinity Tigers 2 | Jack Byrne Regional | Sunday, November 24th 2024-11-24 | 07:30pm |
Celtics vs U15 Blades A Updated | Glacier (2) | Monday, November 25th 2024-11-25 | 07:30pm |
GU15AAA Ice Breakers vs Celtics | DF Barnes Arena | Friday, November 29th 2024-11-29 | 07:00pm |