Eastern U16 AAA BlizzardBlizzard| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2024 | Lloyd`s Legacy - Tigers Cup SJ Metro High School Hockey | Astros | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Vikings | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Blizzard | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 17th, 2025 2025-05-17 | @ Vikings 2 | L (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2477 | 2024 |
Saturday, May 17th, 2025 2025-05-17 | vs Coyotes | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2024 |
Friday, May 16th, 2025 2025-05-16 | vs Cavaliers | L (9-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Friday, May 16th, 2025 2025-05-16 | vs Monarchs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 656 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Cougars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 13th 2026-11-13 | 08:00pm |
| Falcons vs Vikings | DF Barnes Arena | Saturday, November 14th 2026-11-14 | 7:30 PM |
| Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 15th 2026-11-15 | 07:10pm |
| NL Kubota Junior Eagles vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 20th 2026-11-20 | 08:00pm |
| Avalon Junior Celtics vs TP Flyers | Trinity Placentia Stadium | Saturday, November 21st 2026-11-21 | 07:30pm |