Waterford Valley WarriorsWarriors| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Warriors | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | Confederation Cup - Tier 2 SJ Metro High School Hockey | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | vs Cavaliers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs Coyotes | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 2023 |
Thursday, May 2nd, 2024 2024-05-02 | @ Monarchs | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 656 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Vikings 2 | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Phoenix | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Waterford Valley Warriors vs Clippers | Glacier (1) | Thursday, April 16th 2026-04-16 | 04:00pm |
| Pioneers vs Waterford Valley Warriors | Paradise Score Zone (A) | Friday, April 17th 2026-04-17 | 01:30pm |