| #16, For Grand Falls-WindsorCamron WhiffenH: 5'6'', W: 140, YOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | IcePak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | IceJam U15 (Playoffs) IceJam | IcePak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 19 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2024 |
Friday, January 10th, 2025 2025-01-10 | @ Novas | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 | 2024 |
Thursday, January 9th, 2025 2025-01-09 | @ Cougars | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1770 | 2024 |
Wednesday, January 8th, 2025 2025-01-08 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | @ Thunder | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Western Kings | Stephenville Dome | Friday, January 17th 2025-01-17 | 03:00pm |
Central IcePak vs TriPen Osprey | Stephenville Dome | Saturday, January 18th 2025-01-18 | 03:00pm |
Eastern Hitmen vs Central IcePak | Stephenville Dome | Saturday, January 18th 2025-01-18 | 10:00am |
U15 AAA Knights vs Central IcePak | Stephenville Dome | Sunday, January 19th 2025-01-19 | 10:00am |
Central IcePak vs U15 AAA Knights | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 04:30pm |