![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Impact | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 16th, 2024 2024-03-16 | vs Thunder | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 16th, 2024 2024-03-16 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 15th, 2024 2024-03-15 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, March 15th, 2024 2024-03-15 | vs Kings | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Highlanders Updated | Twin Rinks (1) | Thursday, February 20th 2025-02-20 | 04:00pm |
Tigers vs Huskies Updated | Paradise Arena (B) | Friday, February 21st 2025-02-21 | 08:00pm |