| #31, GTanner SockYOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 17 | 1 | 15 | 0 | 0 | 980 | 479 | 383 | 96 | 5.878 | 0.800 | 0 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 17 | 1 | 15 | 0 | 0 | 980 | 479 | 383 | 96 | 5.878 | 0.800 | 2 |
2023 | New Brunswick Junior Hockey League New Brunswick Junior Hockey League | Hawks | 17 | 1 | 15 | 0 | 0 | 980 | 479 | 383 | 96 | 5.878 | 0.800 | 6 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Hawks | 2 | 0 | 2 | 0 | 0 | 120 | 72 | 64 | 8 | 4.000 | 0.889 | 0 |
2023 | New Brunswick Junior Hockey League (Playoffs) New Brunswick Junior Hockey League | Hawks | 2 | 0 | 2 | 0 | 0 | 120 | 72 | 64 | 8 | 4.000 | 0.889 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | vs Thunder | L (3-1) | 60 | 72 | 69 | 3 | 3.000 | 0.958 |
Friday, February 16th, 2024 2024-02-16 | @ Thunder | L (5-1) | 60 | 5 | 5.000 | |||
Saturday, February 10th, 2024 2024-02-10 | @ Panthers | L (9-2) | 60 | 9 | 9.000 | |||
Wednesday, February 7th, 2024 2024-02-07 | @ Thunder | L (6-1) | 60 | 65 | 59 | 6 | 6.000 | 0.908 |
Friday, February 2nd, 2024 2024-02-02 | vs Thunder | W (7-3) | 60 | 56 | 53 | 3 | 3.000 | 0.946 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Elsipogtog Hawks vs Sunny Corner Thunder | Sunny Corner Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
Tri-County River Cats vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, December 6th 2024-12-06 | 07:30pm |
Elsipogtog Hawks vs Tri-County River Cats | Tri-County Complex | Friday, December 13th 2024-12-13 | 08:00pm |
Elsipogtog Hawks vs Southern Sting | TD Station | Friday, December 20th 2024-12-20 | 08:00pm |
Sunny Corner Thunder vs Elsipogtog Hawks | Chief Young Eagle Recreation Centre | Friday, January 10th 2024-01-12 | 07:30pm |