| #16, For Beaver BankJames ClarkeH: 6'0, W: 175, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Hunters | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Hunters | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Hunters | 33 | 9 | 8 | 17 | 4 | 0 | 0 | 1 | 12 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Hunters | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Islanders | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Islanders | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Friday, March 1st, 2024 2024-03-01 | @ Islanders | W (4-0) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | vs Islanders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1728 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | vs Islanders | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |