| #71, For SummersideBrady AllisonH: 5'0, W: 96, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Male Atlantic Challenge Cup | Team PEI 14M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male (Playoffs) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Male (Exhibition) Atlantic Challenge Cup | Team PEI 14M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | @ HNS Male U14 | L (10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ HNB Male u14 | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3105 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNS Male U14 | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3115 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male u14 | L (11-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3105 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NL MU14 | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3095 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vito's vs Rebels | Cavendish Farms Community Events Centre | Saturday, November 23rd 2024-11-23 | 07:00pm |
Thunder vs Rebels | Cavendish Farms Community Events Centre | Sunday, November 24th 2024-11-24 | 12:10pm |
Rebels vs Vito's | Lord Beaverbrook Rink | Saturday, November 30th 2024-11-30 | 02:15pm |
Kings vs Rebels | Cavendish Farms Community Events Centre | Sunday, December 8th 2024-12-08 | 12:10pm |
Dukes vs Rebels | Cavendish Farms Community Events Centre | Saturday, December 14th 2024-12-14 | 07:00pm |