| #1, For Glace BayStephen MannH: 5'8, W: 134, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U16 The Monctonian Challenge | Jets | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Jets | 14 | 7 | 8 | 15 | 2 | 1 | 0 | 0 | 28 |
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Rush | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | @ Voyageurs | W (6-5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2029 | 2024 |
Friday, November 15th, 2024 2024-11-15 | @ Thunderbirds | W (5-4) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2032 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs C Voyageurs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3156 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | @ Armada | L (5-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1783 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Buccaneers | W (5-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1782 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Jets | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 04:00pm |
Kings vs Jets | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 10:00am |
Armada vs Jets | Membertou S&W Centre (Emera Arena) | Saturday, December 7th 2024-12-07 | 05:00pm |
Armada vs Jets | Membertou S&W Centre (BMO Arena) | Sunday, December 8th 2024-12-08 | 10:30am |
Thunder vs Jets | Membertou S&W Centre (BMO Arena) | Saturday, December 14th 2024-12-14 | 04:30pm |