| #31, G Stratford, PEMason MacAuslandYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Express | 2 | 0 | 1 | 0 | 0 | 64 | 7 | 6.563 | 0 | |||
2023 | Monctonian AAA - U15 The Monctonian Challenge | Express | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Express | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 16 | 9 | 5 | 2 | 0 | 964 | 493 | 432 | 61 | 3.797 | 0.876 | 0 |
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Express | 1 | 1 | 0 | 0 | 0 | 55 | 19 | 17 | 2 | 2.182 | 0.895 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 19th, 2024 2024-04-19 | vs Matrix | W (4-2) | 55 | 19 | 17 | 2 | 2.182 | 0.895 |
Saturday, March 16th, 2024 2024-03-16 | @ Attack | W (7-1) | 60 | 13 | 12 | 1 | 1.000 | 0.923 |
Thursday, March 7th, 2024 2024-03-07 | vs Warriors | L (7-2) | 60 | 28 | 21 | 7 | 7.000 | 0.750 |
Thursday, February 29th, 2024 2024-02-29 | vs Warriors | T (3-3) | 60 | 33 | 30 | 3 | 3.000 | 0.909 |
Friday, February 23rd, 2024 2024-02-23 | @ Warriors | W (7-6) | 63 | 35 | 29 | 6 | 5.631 | 0.829 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Thunder vs Dukes | Cavendish Farms Wellness Centre | Saturday, November 23rd 2024-11-23 | 08:00pm |
Vito's vs Dukes | Cavendish Farms Wellness Centre | Sunday, November 24th 2024-11-24 | 10:45am |
Dukes vs Voyageurs | Sackville Community Arena | Saturday, November 30th 2024-11-30 | 05:30pm |
Dukes vs Martello Buccaneers | Colchester Legion Stadium | Sunday, December 1st 2024-12-01 | 10:00am |
Kings vs Dukes | Cavendish Farms Wellness Centre | Saturday, December 7th 2024-12-07 | 08:00pm |