1st Period | TP-GRW | ||
---|---|---|---|
02:27 | (7) Connor Hussey (2) Drew Caines, (28) Michael Skinner | 0-1 |
2nd Period | TP-GRW | ||
---|---|---|---|
05:54 | (23) Jake Budgell (24) Brandon Philpott, (19) Reed Chafe | 0-2 | |
16:28 | (18) Nolan Avery (9) Nicholas Devereaux | 0-3 |
3rd Period | TP-GRW | ||
---|---|---|---|
03:40 | (7) Connor Hussey (14) Ben O'Brien | 0-4 | |
17:18 | (28) Michael Skinner (3) Nathan Pilgrim | 0-5 | |
18:30 | (24) Brandon Philpott (19) Reed Chafe, (23) Jake Budgell | 0-6 | |
19:09 | (11) Andy Knight (9) Nicholas Devereaux, (16) Noah Boland | 0-7 |
1st Period | TP-GRW | ||
---|---|---|---|
08:47 | (26) Finley Dobbin (2 mins) Interference | 0-2 | |
15:23 | (6) Drew Deering (2 mins) Tripping | 2-2 | |
18:59 | (11) Ryder Lewis (2 mins) Cross Checking - Minor | 4-2 | |
20:00 | (9) Nicholas Devereaux (2 mins) Tripping | 4-4 |
2nd Period | TP-GRW | ||
---|---|---|---|
06:36 | (5) Blake Maloney (2 mins) Interference | 4-6 | |
14:20 | (17) Daniel Kearley (2 mins) Unsportsmanlike | 4-8 | |
16:42 | (28) Michael Skinner (4 mins) Hit to the Head | 4-12 | |
16:42 | (27) Connor Green (4 mins) Hit to the Head | 8-12 |
3rd Period | TP-GRW | ||
---|---|---|---|
01:31 | (18) Nolan Avery (2 mins) Cross Checking - Minor | 8-14 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Adam Currie | 30 | 7 | 23 | 0.767 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 10 | 10 | 5 | 0 | 25 |
Pinnacle Growlers | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 5 |
Pinnacle Growlers | 0 of 2 |