1st Period | WES-GRW | ||
---|---|---|---|
10:55 | ![]() | (28) Michael Skinner (18) Nolan Avery, (16) Noah Boland | 0-1 |
17:12 | ![]() | (16) Noah Boland (Power Play) (28) Michael Skinner | 0-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
10:50 | ![]() | (19) Reed Chafe (3) Nathan Pilgrim | 0-3 |
11:01 | ![]() | (27) Andrew Mercer (3) Sam Bugden | 1-3 |
11:10 | ![]() | (97) Alex Austin (11) Carter Decker | 2-3 |
3rd Period | WES-GRW | ||
---|---|---|---|
04:53 | ![]() | (11) Andy Knight (Power Play) (18) Nolan Avery, (9) Nicholas Devereaux | 2-4 |
13:53 | ![]() | (17) Daniel Kearley (5) Blake Maloney, (7) Connor Hussey | 2-5 |
1st Period | WES-GRW | ||
---|---|---|---|
15:57 | ![]() | (15) Caleb Rashleigh (2 mins) Interference | 2-0 |
2nd Period | WES-GRW | ||
---|---|---|---|
04:51 | ![]() | (11) Andy Knight (2 mins) Hooking | 2-2 |
07:02 | ![]() | (4) Joseph Wiseman (2 mins) Hit to the Head | 4-2 |
20:00 | ![]() | (3) Sam Bugden (4 mins) Hit to the Head | 8-2 |
20:00 | ![]() | (18) Nolan Avery (4 mins) Hit to the Head | 8-6 |
3rd Period | WES-GRW | ||
---|---|---|---|
04:12 | ![]() | (89) James Urquhart (2 mins) Slashing - Minor | 10-6 |
04:12 | ![]() | (89) James Urquhart (2 mins) Roughing - Minor | 12-6 |
04:12 | ![]() | (7) Connor Hussey (2 mins) Roughing - Minor | 12-8 |
15:48 | ![]() | (2) Michael Cumby (2 mins) Hooking | 14-8 |
18:08 | ![]() | (9) Nicholas Devereaux (2 mins) Cross Checking - Minor | 14-10 |
19:16 | ![]() | (8) Micah Tucker (2 mins) Cross Checking - Minor | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Alex Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 5 | 11 | 0 | 23 |
Pinnacle Growlers | 11 | 13 | 13 | 0 | 37 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 3 |
Pinnacle Growlers | 2 of 4 |