Pinnacle Growlers



FINAL

4-2



East Coast Blizzard

Date: Sunday, December 10th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

GRW
FINAL

4-2



Date: Sunday, December 10th 2023 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period -GRW
2nd Period -GRW
10:53 (4) Jack Chafe
(2 mins) Hooking
0-2
3rd Period -GRW
05:11 (17) Daniel Kearley
(2 mins) Hooking
0-4

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(4) Jack Chafe 1 0 1 0 0 0 0 2
(17) Daniel Kearley 1 0 1 0 0 0 0 2
(23) Jake Budgell 1 0 1 0 0 0 0 0
(22) Rylan Tilley 1 0 1 0 0 0 0 0
(16) Noah Boland 0 1 1 0 0 0 0 0
(8) Micah Tucker 0 1 1 0 0 0 0 0
(24) Brandon Philpott 0 1 1 0 0 0 0 0
(7) Connor Hussey 0 1 1 0 0 0 0 0
(19) Reed Chafe 0 1 1 0 0 0 0 0
(18) Nolan Avery 0 1 1 0 0 0 0 0
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(6) Paddy Gillespie 0 0 0 0 0 0 0 0
(26) Finley Dobbin 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(3) Nathan Pilgrim 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0
(15) Brady Ralph 0 0 0 0 0 0 0 0

PLAYER SUMMARY

East Coast BlizzardBlizzardBlizzard
Player G A PTS PPG SHG ENG OTG PIM
(97) Gavin Connors 1 0 1 1 0 0 0 0
(15) Patrick Quinlan 1 0 1 0 0 0 0 0
(24) Noah Boutcher 0 1 1 0 0 0 0 0
(11) Jacob Coish 0 1 1 0 0 0 0 0
(5) Ben Spurrell 0 1 1 0 0 0 0 0
(7) Philip Snow 0 0 0 0 0 0 0 0
(9) Logan Andrews 0 0 0 0 0 0 0 0
(92) Owen Power 0 0 0 0 0 0 0 0
(10) Liam Dillon 0 0 0 0 0 0 0 0
(14) Jacob Russell 0 0 0 0 0 0 0 0
(2) Michael Pilgrim 0 0 0 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(3) Malachy Marner 0 0 0 0 0 0 0 0
(89) Elias Marner 0 0 0 0 0 0 0 0
(4) Luc Marnell 0 0 0 0 0 0 0 0
(21) Joel Kelly 0 0 0 0 0 0 0 0
(6) Declan Flynn 0 0 0 0 0 0 0 0
(61) Zachary Earle 0 0 0 0 0 0 0 0
(44) Devin Down 0 0 0 0 0 0 0 0
(33) Tyler Combden 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 36 2 34 0.944 60:00 0

East Coast BlizzardBlizzardBlizzard
Player SA GA Saves SV% TOI PIM
(33) Tyler Combden 41 4 37 0.902 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
East Coast Blizzard 8 12 16 0 36
Pinnacle Growlers 15 11 15 0 41

Power Play Summary


TeamPPG / PPO
East Coast Blizzard 1 of 2
Pinnacle Growlers 0 of 0

Game Photos


[No Photos]