1st Period | GRW-WES | ||
---|---|---|---|
04:10 | (28) Michael Skinner (Power Play) (18) Nolan Avery, (16) Noah Boland | 1-0 | |
04:58 | (23) Jake Budgell (24) Brandon Philpott | 2-0 | |
06:37 | (7) Connor Hussey (Power Play) (19) Reed Chafe | 3-0 | |
14:37 | (11) Andy Knight (19) Reed Chafe | 4-0 |
2nd Period | GRW-WES | ||
---|---|---|---|
08:06 | (11) Andy Knight (Power Play) (9) Nicholas Devereaux, (18) Nolan Avery | 5-0 | |
09:02 | (11) Carter Decker (16) Morgan Pevie, (6) Nicholas Gould | 5-1 | |
11:41 | (19) Reed Chafe (17) Daniel Kearley | 6-1 | |
17:15 | (2) Drew Caines (24) Brandon Philpott, (5) Blake Maloney | 7-1 |
3rd Period | GRW-WES | ||
---|---|---|---|
01:26 | (19) Reed Chafe | 8-1 | |
05:34 | (3) Sam Bugden | 8-2 | |
06:22 | (16) Noah Boland (18) Nolan Avery, (11) Andy Knight | 9-2 | |
11:15 | (15) Caleb Rashleigh (19) Markus Spingle, (18) Ethan Janes | 9-3 | |
17:10 | (18) Nolan Avery (17) Daniel Kearley | 10-3 |
1st Period | GRW-WES | ||
---|---|---|---|
03:30 | (6) Nicholas Gould (2 mins) Interference | 0-2 | |
04:58 | (27) Andrew Mercer (2 mins) Kneeing - Minor | 0-4 | |
08:10 | (4) Jack Chafe (2 mins) Tripping | 2-4 | |
15:06 | (19) Markus Spingle (2 mins) Tripping | 2-6 | |
17:13 | (2 mins) Too many men - Bench | 4-6 | |
18:14 | (26) Finley Dobbin (2 mins) Interference | 6-6 |
2nd Period | GRW-WES | ||
---|---|---|---|
01:16 | (7) Connor Hussey (4 mins) Hit to the Head | 10-6 | |
05:05 | (18) Nolan Avery (2 mins) Cross Checking - Minor | 12-6 | |
06:26 | (89) James Urquhart (2 mins) Hit to the Head | 12-8 | |
13:09 | (4) Jack Chafe (2 mins) Tripping | 14-8 |
3rd Period | GRW-WES | ||
---|---|---|---|
17:18 | (17) Daniel Kearley (2 mins) Hit to the Head | 16-8 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Sam Bugden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Morgan Pevie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(2) Drew Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(23) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 15 | 4 | 11 | 0.733 | 33:23 | 0 |
(30) Andrew Dillon | 15 | 6 | 9 | 0.600 | 26:37 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 10 | 10 | 0 | 30 |
Western Kings | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 3 of 4 |
Western Kings | 0 of 7 |