1st Period | GRW-WES | ||
---|---|---|---|
02:42 | (14) Ben O'Brien (24) Brandon Philpott, (23) Jake Budgell | 1-0 | |
09:09 | (18) Ethan Janes | 1-1 | |
10:12 | (27) Andrew Mercer (Power Play) (11) Carter Decker | 1-2 | |
14:05 | (28) Michael Skinner (Power Play) (18) Nolan Avery, (16) Noah Boland | 2-2 |
2nd Period | GRW-WES | ||
---|---|---|---|
00:38 | (18) Nolan Avery (11) Andy Knight | 3-2 | |
16:28 | (4) Jack Chafe (14) Ben O'Brien, (26) Finley Dobbin | 4-2 | |
18:41 | (28) Michael Skinner (7) Connor Hussey, (19) Reed Chafe | 5-2 |
3rd Period | GRW-WES | ||
---|---|---|---|
11:06 | (16) Noah Boland (Power Play) (18) Nolan Avery, (9) Nicholas Devereaux | 6-2 |
1st Period | GRW-WES | ||
---|---|---|---|
10:07 | (7) Connor Hussey (4 mins) Hit to the Head | 4-0 | |
12:37 | (18) Ethan Janes (4 mins) Hit to the Head | 4-4 | |
17:31 | (11) Carter Decker (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | GRW-WES | ||
---|---|---|---|
07:24 | (26) Finley Dobbin (2 mins) Slashing - Minor | 6-6 | |
13:56 | (11) Andy Knight (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | GRW-WES | ||
---|---|---|---|
10:15 | (27) Andrew Mercer (2 mins) Hit to the Head | 8-8 | |
14:57 | (9) Nicholas Devereaux (4 mins) Kneeing - Minor | 12-8 | |
17:25 | (21) Lucas Payne (2 mins) Hooking | 12-10 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ethan Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Andrew Mercer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Nolan Avery | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaykob Stone | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 16 | 7 | 10 | 0 | 33 |
Western Kings | 6 | 11 | 7 | 0 | 24 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 2 of 4 |
Western Kings | 1 of 4 |