1st Period | IMP-GRW | ||
---|---|---|---|
09:27 | (8) Zachary Russell (15) Grayson Pardy, (26) Paul Hughes | 1-0 |
2nd Period | IMP-GRW | ||
---|---|---|---|
00:38 | (16) Noah Boland (11) Andy Knight, (18) Nolan Avery | 1-1 | |
05:24 | (9) Nicholas Devereaux (11) Andy Knight | 1-2 | |
05:58 | (18) Nolan Avery (11) Andy Knight, (16) Noah Boland | 1-3 | |
07:47 | (10) Reed Fowler (6) Jaxon Ingram | 2-3 | |
10:06 | (19) Reed Chafe (6) Paddy Gillespie, (7) Connor Hussey | 2-4 |
3rd Period | IMP-GRW | ||
---|---|---|---|
01:48 | (28) Michael Skinner (4) Jack Chafe | 2-5 | |
09:32 | (10) Reed Fowler (15) Grayson Pardy, (27) Carter Lambert | 3-5 | |
19:06 | (17) Lincoln Canning (15) Grayson Pardy | 4-5 | |
19:33 | (18) Nolan Avery (11) Andy Knight | 4-6 |
1st Period | IMP-GRW | ||
---|---|---|---|
10:11 | (4) Jack Chafe (2 mins) Hit to the Head | 0-2 |
2nd Period | IMP-GRW | ||
---|---|---|---|
02:55 | (8) Micah Tucker (2 mins) Hooking | 0-4 | |
09:57 | (17) Lincoln Canning (2 mins) Hooking | 2-4 | |
10:53 | (7) Connor Hussey (2 mins) Tripping | 2-6 | |
19:54 | (10) Reed Fowler (2 mins) Too many men - Bench | 4-6 |
3rd Period | IMP-GRW | ||
---|---|---|---|
04:44 | (8) Zachary Russell (2 mins) Boarding - Minor | 6-6 | |
08:34 | (4) Jack Chafe (2 mins) Tripping | 6-8 | |
12:58 | (8) Zachary Russell (10 mins) Game Misconduct | 16-8 | |
12:58 | (8) Zachary Russell (2 mins) Checking from behind - Minor | 18-8 | |
14:13 | (7) Connor Hussey (2 mins) Hit to the Head | 18-10 | |
17:12 | (28) Michael Skinner (2 mins) Boarding - Minor | 18-12 | |
17:12 | (16) Noah Bowne (2 mins) Slashing - Minor | 20-12 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 29 | 6 | 23 | 0.793 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 5 | 10 | 12 | 0 | 27 |
Pinnacle Growlers | 5 | 12 | 12 | 0 | 29 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 5 |
Pinnacle Growlers | 0 of 4 |