1st Period | GRW- | ||
---|---|---|---|
[No Scoring] |
2nd Period | GRW- | ||
---|---|---|---|
05:16 | (28) Michael Skinner (Power Play) (9) Nicholas Devereaux, (19) Reed Chafe | 1-0 | |
10:31 | (8) Ethan Percy (9) Logan Andrews, (15) Patrick Quinlan | 1-1 | |
16:25 | (19) Jordan Flynn (Power Play) (11) Jacob Coish, (8) Ethan Percy | 1-2 | |
18:20 | (97) Gavin Connors (11) Jacob Coish, (5) Ben Spurrell | 1-3 |
3rd Period | GRW- | ||
---|---|---|---|
02:15 | (11) Jacob Coish (5) Ben Spurrell, (21) Joel Kelly | 1-4 | |
03:20 | (12) Leo Avery (19) Reed Chafe | 2-4 | |
18:53 | (97) Gavin Connors (Empty Net) (15) Patrick Quinlan | 2-5 | |
19:53 | (24) Brandon Philpott (19) Reed Chafe, (3) Nathan Pilgrim | 3-5 |
1st Period | GRW- |
---|
2nd Period | GRW- | ||
---|---|---|---|
02:22 | (21) Connor Williams (2 mins) Tripping | 2-0 | |
03:25 | (9) Logan Andrews (2 mins) Tripping | 2-2 | |
15:54 | (17) Daniel Kearley (2 mins) Hit to the Head | 4-2 |
3rd Period | GRW- |
---|
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Jacob Coish | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Gavin Connors | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(8) Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Leo Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 26 | 4 | 22 | 0.846 | 58:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 8 | 13 | 0 | 35 |
East Coast Blizzard | 9 | 8 | 9 | 0 | 26 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 1 of 1 |
East Coast Blizzard | 1 of 2 |