1st Period | GRW-TP | ||
---|---|---|---|
13:12 | (7) Connor Hussey | 1-0 |
2nd Period | GRW-TP | ||
---|---|---|---|
03:30 | (19) Ethan King (Power Play) (17) Cameron Roberts, (11) Ryder Lewis | 1-1 | |
04:03 | (12) Brody Harnum (18) Adam Dawson | 1-2 | |
05:34 | (17) Daniel Kearley (7) Connor Hussey, (5) Blake Maloney | 2-2 |
3rd Period | GRW-TP | ||
---|---|---|---|
08:18 | (3) Nathan Pilgrim | 3-2 |
1st Period | GRW-TP | ||
---|---|---|---|
00:28 | (19) Reed Chafe (2 mins) Tripping | 2-0 | |
08:51 | (66) Adam Button (2 mins) Hooking | 2-2 |
2nd Period | GRW-TP | ||
---|---|---|---|
02:11 | (24) Brandon Philpott (2 mins) Hooking | 4-2 | |
09:11 | (12) Brody Harnum (2 mins) Roughing - Minor | 4-4 | |
09:11 | (15) Brady Ralph (2 mins) Roughing - Minor | 6-4 | |
09:20 | (27) Connor Green (2 mins) Roughing - Minor | 6-6 | |
09:20 | (8) Micah Tucker (2 mins) Cross Checking - Minor | 8-6 | |
15:48 | (18) Adam Dawson (2 mins) Hooking | 8-8 | |
16:22 | (7) Connor Hussey (2 mins) Hooking | 10-8 | |
17:28 | (18) Nolan Avery (2 mins) Hit to the Head | 12-8 |
3rd Period | GRW-TP | ||
---|---|---|---|
05:50 | (77) Keegan Morgan (5 mins) Fighting | 12-13 | |
05:50 | (77) Keegan Morgan (10 mins) Game Misconduct | 12-23 | |
05:50 | (18) Nolan Avery (2 mins) Roughing - Minor | 14-23 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 39 | 3 | 36 | 0.923 | 59:10 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 10 | 15 | 14 | 0 | 39 |
Tri Pen Osprey | 7 | 12 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
Tri Pen Osprey | 1 of 4 |