Pinnacle Growlers



FINAL

5-3



East Coast Blizzard

Date: Thursday, February 1st 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

GRW
FINAL

5-3


BLZ
Date: Thursday, February 1st 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period BLZ-GRW
00:11 (61) Zachary Earle
(2 mins) Tripping
2-0
13:25 (33) Tyler Combden
(2 mins) Throwing Stick
4-0
2nd Period BLZ-GRW
14:10 (26) Finley Dobbin
(2 mins) Holding
4-2
3rd Period BLZ-GRW
00:53 (11) Jacob Coish
(2 mins) Tripping
6-2
10:47 (7) Connor Hussey
(2 mins) Tripping
6-4

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(8) Micah Tucker 2 1 3 0 0 1 0 0
(18) Nolan Avery 2 0 2 1 0 0 0 0
(16) Noah Boland 0 2 2 0 0 0 0 0
(9) Nicholas Devereaux 0 2 2 0 0 0 0 0
(22) Rylan Tilley 1 0 1 0 0 0 0 0
(11) Andy Knight 0 1 1 0 0 0 0 0
(3) Nathan Pilgrim 0 1 1 0 0 0 0 0
(14) Ben O'Brien 0 1 1 0 0 0 0 0
(5) Blake Maloney 0 1 1 0 0 0 0 0
(7) Connor Hussey 0 0 0 0 0 0 0 2
(26) Finley Dobbin 0 0 0 0 0 0 0 2
(1) Scott Kirby 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(35) Jesse Harnum 0 0 0 0 0 0 0 0
(24) Brandon Philpott 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(19) Reed Chafe 0 0 0 0 0 0 0 0
(2) Drew Caines 0 0 0 0 0 0 0 0
(20) Drew Parsons 0 0 0 0 0 0 0 0
(15) Brady Ralph 0 0 0 0 0 0 0 0

PLAYER SUMMARY

East Coast BlizzardBlizzardBlizzard
Player G A PTS PPG SHG ENG OTG PIM
(4) Luc Marnell 1 2 3 0 0 0 0 0
(8) Ethan Percy 0 2 2 0 0 0 0 0
(11) Jacob Coish 1 0 1 0 0 0 0 2
(97) Gavin Connors 1 0 1 0 0 0 0 0
(6) Declan Flynn 0 1 1 0 0 0 0 0
(33) Tyler Combden 0 0 0 0 0 0 0 2
(61) Zachary Earle 0 0 0 0 0 0 0 2
(36) Declan Kenny 0 0 0 0 0 0 0 0
(24) Noah Boutcher 0 0 0 0 0 0 0 0
(7) Drew Anstey 0 0 0 0 0 0 0 0
(5) Ben Spurrell 0 0 0 0 0 0 0 0
(14) Jacob Russell 0 0 0 0 0 0 0 0
(15) Patrick Quinlan 0 0 0 0 0 0 0 0
(12) Luke Power 0 0 0 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(89) Elias Marner 0 0 0 0 0 0 0 0
(21) Joel Kelly 0 0 0 0 0 0 0 0
(44) Devin Down 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(35) Jesse Harnum 31 3 28 0.903 60:00 0

East Coast BlizzardBlizzardBlizzard
Player SA GA Saves SV% TOI PIM
(33) Tyler Combden 42 4 38 0.905 60:00 2

Shots on Goal by


Team 1st 2nd 3rd OT T
East Coast Blizzard 10 8 13 0 31
Pinnacle Growlers 18 16 8 0 42

Power Play Summary


TeamPPG / PPO
East Coast Blizzard 0 of 2
Pinnacle Growlers 1 of 3

Game Photos


[No Photos]