1st Period | BLZ-GRW | ||
---|---|---|---|
03:19 | (11) Jacob Coish (8) Ethan Percy, (4) Luc Marnell | 1-0 | |
11:45 | (22) Rylan Tilley (16) Noah Boland, (8) Micah Tucker | 1-1 | |
14:53 | (18) Nolan Avery (Power Play) (11) Andy Knight, (9) Nicholas Devereaux | 1-2 | |
16:17 | (4) Luc Marnell (8) Ethan Percy | 2-2 |
2nd Period | BLZ-GRW | ||
---|---|---|---|
02:21 | (18) Nolan Avery (9) Nicholas Devereaux, (5) Blake Maloney | 2-3 | |
05:26 | (97) Gavin Connors (6) Declan Flynn, (4) Luc Marnell | 3-3 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
07:11 | (8) Micah Tucker (16) Noah Boland, (3) Nathan Pilgrim | 3-4 | |
19:46 | (8) Micah Tucker (Empty Net) (14) Ben O'Brien | 3-5 |
1st Period | BLZ-GRW | ||
---|---|---|---|
00:11 | (61) Zachary Earle (2 mins) Tripping | 2-0 | |
13:25 | (33) Tyler Combden (2 mins) Throwing Stick | 4-0 |
2nd Period | BLZ-GRW | ||
---|---|---|---|
14:10 | (26) Finley Dobbin (2 mins) Holding | 4-2 |
3rd Period | BLZ-GRW | ||
---|---|---|---|
00:53 | (11) Jacob Coish (2 mins) Tripping | 6-2 | |
10:47 | (7) Connor Hussey (2 mins) Tripping | 6-4 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Micah Tucker | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(18) Nolan Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luc Marnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Gavin Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(36) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 42 | 4 | 38 | 0.905 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast Blizzard | 10 | 8 | 13 | 0 | 31 |
Pinnacle Growlers | 18 | 16 | 8 | 0 | 42 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 2 |
Pinnacle Growlers | 1 of 3 |