1st Period | WES-IMP | ||
---|---|---|---|
05:04 | ![]() | (9) Joey Greene (10) Reed Fowler, (15) Grayson Pardy | 0-1 |
18:51 | ![]() | (11) Braedon Warr (15) Grayson Pardy | 0-2 |
2nd Period | WES-IMP | ||
---|---|---|---|
02:52 | ![]() | (21) Lucas Payne (16) Morgan Pevie | 1-2 |
05:52 | ![]() | (15) Grayson Pardy (12) Luke Coish, (18) Cooper Roberts | 1-3 |
11:47 | ![]() | (6) Nicholas Gould (16) Morgan Pevie | 2-3 |
19:05 | ![]() | (22) Jayden Hanrahan (11) Braedon Warr, (4) Quinn Price | 2-4 |
3rd Period | WES-IMP | ||
---|---|---|---|
16:56 | ![]() | (15) Caleb Rashleigh (Short Handed) | 3-4 |
1st Period | WES-IMP | ||
---|---|---|---|
04:35 | ![]() | (22) Adam Lamswood (2 mins) Interference | 2-0 |
2nd Period | WES-IMP | ||
---|---|---|---|
02:04 | ![]() | (4) Joseph Wiseman (2 mins) Holding | 4-0 |
14:57 | ![]() | (27) Andrew Mercer (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | WES-IMP | ||
---|---|---|---|
03:51 | ![]() | (11) Carter Decker (2 mins) Cross Checking - Minor | 8-0 |
06:43 | ![]() | (8) Zachary Russell (4 mins) Hit to the Head | 8-4 |
12:53 | ![]() | (3) Sam Bugden (2 mins) Too many men - Bench | 10-4 |
16:00 | ![]() | (4) Joseph Wiseman (2 mins) Slashing - Minor | 12-4 |
19:22 | ![]() | (23) James Strickland (2 mins) Slashing - Minor | 12-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grayson Pardy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Braedon Warr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Morgan Pevie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Rashleigh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Lucas Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carter Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Riley Cave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 13 | 1 | 12 | 0.923 | 30:30 | 0 |
(30) Andrew Dillon | 13 | 3 | 10 | 0.769 | 29:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 11 | 17 | 16 | 0 | 44 |
Central Impact | 7 | 9 | 10 | 0 | 26 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Central Impact | 0 of 6 |