| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 08:14 | | (14) Kagan Geoffrey Hounsell (15) Landon Gale | 0-1 |
| 09:30 | | (19) Reed Chafe (12) Jaden Smith, (24) Brandon Philpott | 1-1 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 05:55 | | (7) Aaron Whitten | 2-1 |
| 12:07 | | (11) Aidan Graham (6) Jack Hutchings | 3-1 |
| 13:14 | | (7) Aaron Whitten (3) Nathan Pilgrim, (10) Jack Davis | 4-1 |
| 16:23 | | (10) Jack Davis (7) Aaron Whitten, (23) Josh Fitzgerald | 5-1 |
| 19:18 | | (8) Adam Byrne (Power Play) (12) Landen Hibbs, (5) Carter Haggett | 5-2 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 01:50 | ![]() | (10) Jack Davis (2 mins) Boarding - Minor | 2-0 |
| 15:09 | ![]() | (15) Landon Gale (2 mins) Hit to the Head | 2-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 03:13 | ![]() | (8) Blake Andrews (2 mins) Charging - Minor | 4-2 |
| 04:38 | ![]() | (5) Carter Haggett (2 mins) Too many players - Bench | 4-4 |
| 17:39 | ![]() | (6) Jaxon Ingram (2 mins) Hit to the Head | 4-6 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 03:30 | ![]() | (8) Blake Andrews (2 mins) Tripping | 6-6 |
| 03:53 | ![]() | (8) Adam Byrne (2 mins) Tripping | 6-8 |
| 13:14 | ![]() | (6) Jaxon Ingram (10 mins) Misconduct | 6-18 |
| 18:42 | ![]() | (5) James Bartlett (2 mins) Cross Checking - Minor | 8-18 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Kagan Geoffrey Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 38 | 5 | 33 | 0.868 | 40:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 15 | 14 | 16 | 0 | 45 |
| Nissan Growlers | 11 | 13 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 4 |
| Central Impact | 1 of 4 |