1st Period | TP-GRW | ||
---|---|---|---|
02:32 | (17) Daniel Kearley (26) Finley Dobbin, (5) Blake Maloney | 0-1 | |
09:33 | (18) Nolan Avery (8) Micah Tucker, (7) Connor Hussey | 0-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
02:53 | (12) Brody Harnum | 1-2 | |
04:50 | (14) Ben O'Brien (Power Play) (9) Nicholas Devereaux, (11) Andy Knight | 1-3 |
3rd Period | TP-GRW | ||
---|---|---|---|
09:24 | (11) Ryder Lewis (Power Play) (14) Robert Corbett | 2-3 | |
15:41 | (12) Brody Harnum (14) Robert Corbett | 3-3 | |
18:17 | (6) Drew Deering (11) Ryder Lewis | 4-3 |
1st Period | TP-GRW | ||
---|---|---|---|
13:08 | (14) Ben O'Brien (2 mins) Holding | 0-2 | |
14:32 | (26) Finley Dobbin (2 mins) Hit to the Head | 0-4 |
2nd Period | TP-GRW | ||
---|---|---|---|
04:08 | (6) Drew Deering (2 mins) Interference | 2-4 | |
16:46 | (22) Jared Rideout (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
00:58 | (16) Noah Boland (2 mins) Unsportsmanlike | 4-6 | |
02:57 | (6) Paddy Gillespie (2 mins) Tripping | 4-8 | |
06:46 | (19) Reed Chafe (4 mins) Hit to the Head | 4-12 | |
08:19 | (26) Finley Dobbin (2 mins) Cross Checking - Minor | 4-14 | |
08:19 | (1) Scott Kirby (2 mins) Roughing - Minor | 4-16 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder Lewis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 38 | 4 | 34 | 0.895 | 60:00 | 2 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew Akerman | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 17 | 10 | 11 | 0 | 38 |
Pinnacle Growlers | 10 | 11 | 3 | 0 | 24 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 6 |
Pinnacle Growlers | 1 of 2 |