Central U15 AAA IcePakIcePak| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | IcePak | 2 | 1 | 1 | 0 | 0 | 103 | 5 | 2.427 | 0 | |||
| 2024 | IceJam U15 IceJam | IcePak | 2 | 1 | 1 | 0 | 0 | 103 | 5 | 2.427 | 2 | |||
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 3 | 1 | 1 | 0 | 0 | 150 | 7 | 2.800 | 0 | |||
| 2024 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 1 | 0 | 16 | 2 | 7.500 | 0 | ||||||
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 15 | 6 | 7 | 0 | 0 | 875 | 44 | 3.017 | 0 | |||
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | IcePak | 2 | 1 | 1 | 0 | 0 | 110 | 4 | 2.182 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Thunder | 55 | 4 | 4.364 | ||||
Friday, March 28th, 2025 2025-03-28 | @ Thunder | 55 | 0 | 0.000 | ||||
Sunday, March 23rd, 2025 2025-03-23 | vs Kings | W (7-1) | 34 | 1 | 1.737 | |||
Sunday, March 9th, 2025 2025-03-09 | @ Thunder | L (8-3) | 16 | 2 | 7.500 | |||
Saturday, March 8th, 2025 2025-03-08 | @ Thunder | L (5-4) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||