1st Period | GRW-IMP | ||
---|---|---|---|
14:43 | (6) Paddy Gillespie (24) Brandon Philpott, (19) Reed Chafe | 1-0 | |
15:25 | (18) Nolan Avery (8) Micah Tucker | 2-0 | |
15:40 | (7) Connor Hussey (28) Michael Skinner, (2) Drew Caines | 3-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
11:14 | (9) Nicholas Devereaux (19) Reed Chafe, (24) Brandon Philpott | 4-0 | |
13:40 | (8) Micah Tucker (3) Nathan Pilgrim, (6) Paddy Gillespie | 5-0 | |
14:03 | (17) Lincoln Canning (10) Reed Fowler, (6) Jaxon Ingram | 5-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
04:09 | (9) Nicholas Devereaux (2) Drew Caines, (28) Michael Skinner | 6-1 | |
10:39 | (27) Carter Lambert | 6-2 | |
11:35 | (16) Noah Boland (3) Nathan Pilgrim, (11) Andy Knight | 7-2 | |
15:30 | (11) Andy Knight (16) Noah Boland | 8-2 |
1st Period | GRW-IMP | ||
---|---|---|---|
02:27 | (19) Noah Harnett (4 mins) Hit to the Head | 0-4 | |
12:08 | (26) Paul Hughes (2 mins) Hit to the Head | 0-6 | |
18:35 | (12) Luke Coish (2 mins) Interference | 0-8 |
2nd Period | GRW-IMP | ||
---|---|---|---|
04:56 | (8) Micah Tucker (2 mins) Boarding - Minor | 2-8 | |
07:59 | (3) Nathan Pilgrim (2 mins) Interference | 4-8 | |
11:24 | (22) Jayden Hanrahan (2 mins) Interference | 4-10 | |
16:15 | (16) Noah Boland (2 mins) Tripping | 6-10 | |
18:38 | (17) Lincoln Canning (2 mins) Tripping | 6-12 |
3rd Period | GRW-IMP | ||
---|---|---|---|
17:44 | (7) Connor Hussey (2 mins) Boarding - Minor | 8-12 | |
17:44 | (7) Connor Hussey (4 mins) Hit to the Head | 12-12 | |
17:44 | (19) Reed Chafe (4 mins) Hit to the Head | 16-12 | |
17:44 | (19) Noah Harnett (4 mins) Hit to the Head | 16-16 | |
17:44 | (9) Joey Greene (4 mins) Hit to the Head | 16-20 | |
19:42 | (20) Drew Parsons (2 mins) Tripping | 18-20 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Lincoln Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Carter Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Nicholas Devereaux | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(3) Nathan Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Drew Caines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 39 | 8 | 31 | 0.795 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 14 | 14 | 11 | 0 | 39 |
Central Impact | 5 | 11 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 5 |
Central Impact | 0 of 5 |