| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 15:37 | | (11) Andy Knight (18) Nolan Avery, (16) Noah Boland | 1-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 13:31 | | (10) Reed Fowler | 1-1 |
| 17:09 | | (8) Micah Tucker (14) Ben O'Brien, (17) Daniel Kearley | 2-1 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 02:02 | | (10) Reed Fowler | 2-2 |
| OT | GRW-IMP | ||
|---|---|---|---|
| 01:23 | | (11) Andy Knight (16) Noah Boland | 3-2 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 02:59 | ![]() | (2 mins) Too many men - Bench | 2-0 |
| 12:05 | ![]() | (17) Daniel Kearley (2 mins) Hooking | 4-0 |
| 16:30 | ![]() | (18) Nolan Avery (2 mins) Charging - Minor | 6-0 |
| 19:08 | ![]() | (23) James Strickland (2 mins) Hit to the Head | 6-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 05:27 | ![]() | (28) Michael Skinner (2 mins) Roughing - Minor | 8-2 |
| 05:27 | ![]() | (16) Noah Bowne (4 mins) Kneeing - Minor | 8-6 |
| 08:35 | ![]() | (17) Lincoln Canning (2 mins) Hooking | 8-8 |
| 11:11 | ![]() | (18) Nolan Avery (2 mins) Roughing - Minor | 10-8 |
| 11:11 | ![]() | (7) Aidan Locke (2 mins) Roughing - Minor | 10-10 |
| 18:26 | ![]() | (5) Blake Maloney (4 mins) Hit to the Head | 14-10 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 01:25 | ![]() | (8) Zachary Russell (2 mins) Hooking | 14-12 |
| 07:26 | ![]() | (8) Micah Tucker (4 mins) Roughing - Minor | 18-12 |
| 09:22 | ![]() | (23) James Strickland (4 mins) Hit to the Head | 18-16 |
| 13:52 | ![]() | (7) Aidan Locke (2 mins) Interference | 18-18 |
| OT | GRW-IMP |
|---|
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reed Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Noah Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Daniel Kearley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 35 | 3 | 32 | 0.914 | 61:23 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 29 | 2 | 27 | 0.931 | 61:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 10 | 8 | 15 | 2 | 35 |
| Central Impact | 5 | 11 | 12 | 1 | 29 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 6 |
| Central Impact | 0 of 5 |