1st Period | TP-GRW | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-GRW | ||
---|---|---|---|
06:09 | ![]() | (18) Reegan Hiscock | 0-1 |
3rd Period | TP-GRW | ||
---|---|---|---|
05:38 | ![]() | (18) Reegan Hiscock (9) Michael Strapp | 0-2 |
16:17 | ![]() | (10) Christian Reardon (18) Dawson Crane, (11) Owen Sparkes | 1-2 |
18:20 | ![]() | (23) Jack Connors (Power Play) (13) Ryan St. John | 1-3 |
1st Period | TP-GRW | ||
---|---|---|---|
05:52 | ![]() | (17) Jared Edmunds (2 mins) Hooking | 2-0 |
09:03 | ![]() | (66) Cameron Byrne (2 mins) Tripping | 4-0 |
09:55 | ![]() | (6) Hunter Saunders (2 mins) Holding | 6-0 |
17:43 | ![]() | (6) Drew Sheppard (2 mins) Tripping | 6-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
10:06 | ![]() | (66) Cameron Byrne (2 mins) Cross Checking - Minor | 8-2 |
17:12 | ![]() | (11) Owen Sparkes (2 mins) Tripping | 10-2 |
3rd Period | TP-GRW | ||
---|---|---|---|
15:22 | ![]() | (27) Charles Walsh (2 mins) Slashing - Minor | 10-4 |
20:00 | ![]() | (91) Nicholas Crosbie (2 mins) Unsportsmanlike | 12-4 |
20:00 | ![]() | (91) Nicholas Crosbie (10 mins) Game Misconduct | 22-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Reegan Hiscock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Ryan St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Strapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Braedy Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Christian Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jared Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Josh Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 14 | 10 | 0 | 35 |
Tri Pen Osprey | 17 | 10 | 7 | 0 | 34 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Pinnacle Growlers | 1 of 6 |